<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perverse Cities</title>
	<atom:link href="http://perversecities.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://perversecities.ca</link>
	<description>Hidden Subsidies, Wonky Policy and Urban Sprawl</description>
	<lastBuildDate>Wed, 12 Dec 2012 21:22:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hamilton to study zone-based development charges</title>
		<link>http://perversecities.ca/?p=391</link>
		<comments>http://perversecities.ca/?p=391#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:07:01 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://perversecities.ca/?p=391</guid>
		<description><![CDATA[In a recent report to Council, Hamilton city staff recommended that a zone-based approach be considered as part of their upcoming development charges review.  The staff report explains: As a result of previous feedback and direction from Council regarding the 2014 DC review, staff will be looking at methods to encourage intensification, including investigating the [...]]]></description>
		<wfw:commentRss>http://perversecities.ca/?feed=rss2&#038;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green economy summit presentation</title>
		<link>http://perversecities.ca/?p=384</link>
		<comments>http://perversecities.ca/?p=384#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:21:15 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://perversecities.ca/?p=384</guid>
		<description><![CDATA[Here is a link to a video of a presentation I made to the Green Economy Summit in October about the linkages between misincentives, inefficient urban form and municipal finances.]]></description>
		<wfw:commentRss>http://perversecities.ca/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to really fight sprawl</title>
		<link>http://perversecities.ca/?p=368</link>
		<comments>http://perversecities.ca/?p=368#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:20:33 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sprawl]]></category>

		<guid isPermaLink="false">http://perversecities.ca/?p=368</guid>
		<description><![CDATA[Here&#8217;s a link to an article from Hamilton, Ontario that nicely summarizes some of the arguments put forward in Perverse Cities.]]></description>
		<wfw:commentRss>http://perversecities.ca/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places to Grow:  How is it doing?</title>
		<link>http://perversecities.ca/?p=337</link>
		<comments>http://perversecities.ca/?p=337#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:31:57 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Greater Golden Horseshoe]]></category>
		<category><![CDATA[intensification]]></category>
		<category><![CDATA[Places to Grow]]></category>
		<category><![CDATA[sprawl]]></category>

		<guid isPermaLink="false">http://perversecities.ca/?p=337</guid>
		<description><![CDATA[A recent review of Perverse Cities by Ray Tomalty (Alternatives Journal 37.6) takes issue with several arguments presented.  I&#8217;ll address these in a separate post.  But the review claims that early results show that the Places to Grow (PtG) and greenbelt plans in the Greater Golden Horseshoe (i.e. Toronto mega-region) are helping rein in sprawl [...]]]></description>
		<wfw:commentRss>http://perversecities.ca/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perverse Parking</title>
		<link>http://perversecities.ca/?p=330</link>
		<comments>http://perversecities.ca/?p=330#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:54:47 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://perversecities.ca/?p=330</guid>
		<description><![CDATA[Here&#8217;s a link to an interesting article about perverse parking subsidies in Baltimore: http://www.theatlanticcities.com/commute/2011/10/folly-city-owned-parking-garages/305/ &#160;]]></description>
		<wfw:commentRss>http://perversecities.ca/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Urban Form</title>
		<link>http://perversecities.ca/?p=308</link>
		<comments>http://perversecities.ca/?p=308#comments</comments>
		<pubDate>Wed, 11 May 2011 17:34:04 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[urban form]]></category>

		<guid isPermaLink="false">http://perversecities.ca/?p=308</guid>
		<description><![CDATA[I am still asked, from time to time, for The Economics of Urban Form.  This report was prepared as background to the GTA (or &#8220;Golden&#8221;, after its Chair, Anne Golden) Task Force report Greater Toronto, back in 1996.  It looks at three scenarios for growth in the Greater Toronto Area, and assesses the relative costs [...]]]></description>
		<wfw:commentRss>http://perversecities.ca/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mispricing drives Toronto area office sprawl</title>
		<link>http://perversecities.ca/?p=271</link>
		<comments>http://perversecities.ca/?p=271#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:09:08 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mispricing]]></category>
		<category><![CDATA[office sprawl]]></category>

		<guid isPermaLink="false">http://perversecities.ca/?p=271</guid>
		<description><![CDATA[A recent report from the Canadian Urban Institute on office sprawl &#8211; The New Geography of Office Location and the Consequences of Business as Usual in the GTA - makes crystal clear a few key points: 1.  Office sprawl continues in the Toronto area.  While often neglected, non-residential sprawl is as or more important than residential [...]]]></description>
		<wfw:commentRss>http://perversecities.ca/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perverse subsidies and urban sprawl:  the missing link</title>
		<link>http://perversecities.ca/?p=1</link>
		<comments>http://perversecities.ca/?p=1#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:00:50 +0000</pubDate>
		<dc:creator>pb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://perversecities.ca/?p=1</guid>
		<description><![CDATA[Perverse subsidies are often hidden, unintentional, unnoticed.  Yet they play a critical role in promoting sprawl.  By definition perverse subsidies have negative effects on the economy, environment or society.  We could also talk about perverse policy, which has the same negative effects. There are many, many, many instances of perverse subsidies and wonky policies.  In [...]]]></description>
		<wfw:commentRss>http://perversecities.ca/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
